M3030VA
Mass Flow Controller · analogue · MFC
Specifications
| 정확도 | ±1% of FS |
|---|---|
| 제어 범위 | 3–100% |
| 유량 범위 | 0.01–30 slpm |
| 입출력 신호 | 0–5 Vdc or 4–20 mA |
| 누설률 | 1×10⁻⁹ atm·cc/sec |
| 최대 압력 | <90 bar |
| 반복도 | ±0.25% of FS |
| 응답 시간 | <2 seconds |
| 공급 전원 | +15 or +24 Vdc, 350 mA |
| 온도 범위 | 0–50 °C |
Connections
- 1/8" SW — 126.7 mm
- 1/4" SW — 128 mm
- 3/8" SW — 134.3 mm
- 1/4" VCR — 127.8 mm
Dimension drawing
(placeholder — designed component pending)
Downloads
- 데이터시트 (placeholder)
- 매뉴얼 (placeholder)